<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Music Visualization in Second Life</title>
	<atom:link href="http://musicvisual.umwblogs.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://musicvisual.umwblogs.org</link>
	<description>Brandon Perdue's Independent Study Blog</description>
	<pubDate>Thu, 28 Aug 2008 00:52:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on About by Rob</title>
		<link>http://musicvisual.umwblogs.org/about/#comment-18</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 26 May 2008 09:07:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-18</guid>
		<description>Dear Brandon,

I am working n SL and I would like to contact you about the possibilities of using a MIDI SL interface.

Could u send me an email: midi@eduverse.org

Much Thanx,

Rob</description>
		<content:encoded><![CDATA[<p>Dear Brandon,</p>
<p>I am working n SL and I would like to contact you about the possibilities of using a MIDI SL interface.</p>
<p>Could u send me an email: <a href="mailto:midi@eduverse.org">midi@eduverse.org</a></p>
<p>Much Thanx,</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 4 by mikeleon</title>
		<link>http://musicvisual.umwblogs.org/2008/02/18/week-4/#comment-5</link>
		<dc:creator>mikeleon</dc:creator>
		<pubDate>Wed, 20 Feb 2008 04:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://musicvisual.umwblogs.org/2008/02/18/week-4/#comment-5</guid>
		<description>Its a little boring looking primitive ( a sphere i think....) and its near a bunch of other ones, not real obvious if you don't know it's there =/</description>
		<content:encoded><![CDATA[<p>Its a little boring looking primitive ( a sphere i think&#8230;.) and its near a bunch of other ones, not real obvious if you don&#8217;t know it&#8217;s there =/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 4 by Ryan</title>
		<link>http://musicvisual.umwblogs.org/2008/02/18/week-4/#comment-4</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 19 Feb 2008 16:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://musicvisual.umwblogs.org/2008/02/18/week-4/#comment-4</guid>
		<description>Search for "Eagle Island" and find the teleporter orb near the trailer to teleport to professor polack's property.</description>
		<content:encoded><![CDATA[<p>Search for &#8220;Eagle Island&#8221; and find the teleporter orb near the trailer to teleport to professor polack&#8217;s property.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 3 by mikeleon</title>
		<link>http://musicvisual.umwblogs.org/2008/02/11/week-3/#comment-3</link>
		<dc:creator>mikeleon</dc:creator>
		<pubDate>Tue, 12 Feb 2008 20:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://musicvisual.umwblogs.org/2008/02/11/week-3/#comment-3</guid>
		<description>So kind of a random question, but do you know anything about how the standard visualizations in windows media player work?  If i had to guess i would think you could probably find some info about them since wmp is so widely used.  Just an idea, don't know how helpful it is or isn't.</description>
		<content:encoded><![CDATA[<p>So kind of a random question, but do you know anything about how the standard visualizations in windows media player work?  If i had to guess i would think you could probably find some info about them since wmp is so widely used.  Just an idea, don&#8217;t know how helpful it is or isn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 3 by Ryan</title>
		<link>http://musicvisual.umwblogs.org/2008/02/11/week-3/#comment-2</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 12 Feb 2008 14:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://musicvisual.umwblogs.org/2008/02/11/week-3/#comment-2</guid>
		<description>This might help with your hard drive problem:
http://www.runtime.org/</description>
		<content:encoded><![CDATA[<p>This might help with your hard drive problem:<br />
<a href="http://www.runtime.org/" rel="nofollow">http://www.runtime.org/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
